An honest, feature-by-feature breakdown of fibe.gg against the tools developers use every day.
| Feature | fibe.gg | GitHub Codespaces | Gitpod | Replit | Vercel | Shipyard.build | Bolt.new | Lovable |
|---|---|---|---|---|---|---|---|---|
| Core Platform | ||||||||
| Docker Compose NativeRun any multi-service stack with a real docker-compose.yml | ||||||||
| Full-Stack EnvironmentsDatabases, caches, workers, and services — all included | ||||||||
| One-Click Spin-UpLaunch a complete environment with a single action | ||||||||
| Persistent VolumesData survives across environment restarts | ||||||||
| Private Container RegistriesPull images from your own DockerHub, GCR, ECR, etc. | ||||||||
| Multi-Architecture BuildsBuild for AMD64, ARM64, or both | ||||||||
| Developer Experience | ||||||||
| Browser-Based IDEFull VS Code experience in the browser | ||||||||
| Unique Subdomain per EnvironmentEvery environment gets a dedicated *.domain URL with automatic HTTPS | ||||||||
| Shareable Live PreviewsShare a URL to let anyone see a running environment | ||||||||
| Git Branch IntegrationEach service can track a specific branch from a Git repo | ||||||||
| Custom DomainsMap your own domain to environments | ||||||||
| Mounted File SystemUpload and mount files (up to 500 MB) directly into your containers | ||||||||
| AI & Automation | ||||||||
| AI Coding AgentsAttach Gemini, Claude Code, or OpenAI Codex to edit your running environment | ||||||||
| Bring-Your-Own AI CredentialsUse your own API keys — keep your quota, features, and pricing | ||||||||
| Multi-Provider AI SupportRegister agents from Gemini, Claude Code, and OpenAI Codex simultaneously | ||||||||
| REST APIFull programmatic control with fine-grained scoped API keys | ||||||||
| CI/CD Job ModeRun environments as one-shot CI jobs with watched services and result capture | ||||||||
| Sharing & Ecosystem | ||||||||
| Template MarketplacePublish, discover, and fork environment templates with versioning | ||||||||
| Template ForkingFork any public template and customize it for your team | ||||||||
| Terraform-Managed InfraAuto-provision cloud infrastructure for your environments | ||||||||
| Environment Expiration & TTLAuto-cleanup with configurable TTL, extendable or permanent | ||||||||
| Score | 21/21 | 11/21 | 10/21 | 9.5/21 | 7/21 | 9.5/21 | 5/21 | 4.5/21 |
We believe in transparency. Here’s where competitors have a genuine edge:
Launch your first full-stack environment in under 60 seconds.
Get Started Free →